Open (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Bernard McCullagh 0:59:29 0:07:10 2 0:02:24 23 0:06:00 0:09:00 0:08:10 0:08:25 0:31:34 1 0:00:53 2 0:04:28 0:04:20 0:04:22 0:04:21 0:17:29 3
2 Ethan Bennett 1:00:11 0:06:54 1 0:02:00 9 0:09:00 0:08:32 0:06:00 0:08:21 0:31:52 2 0:00:59 3 0:04:34 0:04:48 0:04:43 0:04:24 0:18:27 6
3 William Kilshaw 1:01:48 0:07:13 3 0:02:17 21 0:08:00 0:08:00 0:08:24 0:08:46 0:33:09 10 0:00:53 1 0:04:21 0:04:34 0:04:48 0:04:37 0:18:19 4
4 Andrew Jones 1:02:28 0:10:25 23 0:01:46 6 0:08:28 0:08:14 0:08:04 0:08:13 0:32:57 8 0:01:30 15 0:03:54 0:03:58 0:04:00 0:04:00 0:15:51 1
5 Ash Chambers 1:03:10 0:09:44 16 0:02:07 12 0:08:00 0:08:17 0:08:24 0:08:18 0:32:58 9 0:01:08 5 0:04:17 0:04:31 0:04:19 0:04:11 0:17:16 2
6 Christopher Grainger 1:05:29 0:07:59 4 0:02:13 17 0:08:00 0:09:00 0:08:19 0:08:15 0:33:33 13 0:01:18 10 0:04:58 0:05:13 0:05:11 0:05:07 0:20:28 8
7 Matthew McEwan 1:06:07 0:09:18 14 0:02:08 13 0:08:06 0:08:00 0:08:03 0:08:03 0:32:09 3 0:01:34 18 0:04:51 0:05:24 0:05:27 0:05:19 0:20:59 10
8 Collin Allin 1:06:42 0:08:37 7 0:02:04 10 0:08:00 0:08:00 0:07:54 0:08:20 0:32:14 5 0:01:19 11 0:05:35 0:05:39 0:05:41 0:05:37 0:22:30 17
9 Grant Angus 1:07:34 0:09:10 13 0:02:06 11 0:08:00 0:08:00 0:08:06 0:08:07 0:32:12 4 0:01:17 8 0:05:30 0:05:45 0:05:52 0:05:46 0:22:52 19
10 Abdulla Shaheen 1:07:34 0:09:52 18 0:01:50 7 0:09:00 0:08:31 0:08:22 0:08:19 0:34:11 15 0:01:13 7 0:05:10 0:05:12 0:05:09 0:04:59 0:20:29 9
11 Mohamed Farhat Ben Thabet 1:07:47 0:10:12 21 0:01:30 3 0:09:00 0:08:23 0:08:32 0:08:29 0:34:24 17 0:01:28 13 0:05:09 0:04:59 0:05:07 0:05:03 0:20:16 7
12 Istvan Deak 1:08:12 0:08:56 8 0:02:15 19 0:08:00 0:08:00 0:08:07 0:08:18 0:32:24 7 0:01:31 17 0:05:41 0:05:53 0:05:56 0:05:40 0:23:08 21
13 Essa Al-Maadeed 1:08:19 0:09:37 15 0:01:51 8 0:08:46 0:08:19 0:07:58 0:08:15 0:33:16 11 0:01:26 12 0:05:30 0:05:34 0:05:39 0:05:30 0:22:12 14
14 Slawomir Ledwon 1:08:40 0:09:01 12 0:02:28 24 0:08:00 0:08:00 0:08:11 0:08:10 0:32:20 6 0:01:49 25 0:06:07 0:06:01 0:05:33 0:05:25 0:23:04 20
15 Eirik Halvorsen Wik 1:08:43 0:08:29 6 0:02:36 32 0:08:00 0:09:00 0:08:38 0:08:38 0:34:16 16 0:01:03 4 0:05:12 0:05:41 0:05:48 0:05:42 0:22:22 15
16 James Lally 1:09:58 0:08:22 5 0:01:38 5 0:10:00 0:08:59 0:08:58 0:08:52 0:36:48 26 0:01:17 9 0:05:23 0:05:33 0:05:43 0:05:17 0:21:55 13
17 Rustam Sadykov 1:10:07 0:08:57 9 0:01:13 1 0:08:00 0:10:00 0:08:25 0:08:28 0:34:52 19 0:02:25 36 0:05:31 0:05:48 0:05:51 0:05:34 0:22:42 18
18 Fahad Almohammed 1:10:47 0:09:00 11 0:02:29 26 0:05:00 0:12:00 0:08:37 0:08:22 0:33:59 14 0:01:30 14 0:06:12 0:06:05 0:05:58 0:05:37 0:23:51 24
19 Hesham Shaban 1:11:13 0:11:28 29 0:02:19 22 0:08:48 0:08:34 0:08:27 0:08:40 0:34:28 18 0:01:31 16 0:05:18 0:05:27 0:05:32 0:05:14 0:21:29 11
20 Marwan Aljalham 1:14:11 0:12:43 36 0:02:13 18 0:08:42 0:08:31 0:08:03 0:08:18 0:33:33 12 0:01:35 19 0:05:46 0:06:34 0:06:17 0:05:33 0:24:09 25
21 Mohammed Al-Shaabi 1:14:11 0:10:11 20 0:02:33 28 0:09:29 0:09:22 0:09:22 0:09:17 0:37:28 28 0:01:38 20 0:05:28 0:05:40 0:05:45 0:05:33 0:22:24 16
22 Mohammed Almuftah 1:14:37 0:09:54 19 0:02:09 14 0:09:10 0:08:46 0:09:00 0:08:53 0:35:49 22 0:01:50 26 0:06:16 0:06:07 0:06:23 0:06:12 0:24:57 27
23 Daniel Ramsay-Smith 1:16:12 0:10:18 22 0:02:11 15 0:09:26 0:09:30 0:09:41 0:09:27 0:38:03 31 0:01:55 27 0:05:26 0:06:23 0:05:57 0:06:02 0:23:47 23
24 Omar Alhajri 1:17:52 0:10:54 26 0:02:46 35 0:09:05 0:08:46 0:08:41 0:08:44 0:35:13 21 0:01:40 22 0:06:46 0:07:08 0:07:02 0:06:26 0:27:20 33
25 Baptiste Jeanson 1:17:56 0:11:53 32 0:01:24 2 0:12:00 0:09:52 0:09:38 0:09:32 0:41:00 37 0:02:05 29 0:05:25 0:05:24 0:05:29 0:05:20 0:21:36 12
26 Tom Segboer 1:18:53 0:09:47 17 0:01:31 4 0:10:00 0:08:39 0:08:43 0:09:05 0:36:25 25 0:02:05 30 0:06:51 0:07:20 0:07:25 0:07:33 0:29:07 36
27 Antoine Fares 1:19:22 0:10:43 25 0:02:45 34 0:11:00 0:09:05 0:08:59 0:09:22 0:38:24 32 0:02:31 39 0:06:21 0:06:28 0:06:16 0:05:56 0:25:00 28
28 Hatem ElSafty 1:19:49 0:08:57 10 0:02:34 30 0:08:00 0:10:00 0:09:33 0:09:22 0:36:54 27 0:02:03 28 0:07:18 0:07:27 0:07:28 0:07:11 0:29:23 38
29 Duncan McDermid 1:19:55 0:10:42 24 0:02:37 33 0:09:20 0:09:11 0:09:16 0:09:44 0:37:30 29 0:02:08 32 0:06:21 0:06:44 0:06:56 0:07:00 0:27:00 30
30 Sean McAuliffe 1:20:23 0:18:46 42 0:02:16 20 0:10:00 0:09:47 0:10:01 0:10:01 0:39:47 34 0:01:09 6 0:04:24 0:04:43 0:04:43 0:04:38 0:18:27 5
31 Abdulaziz Aldelaimi 1:20:51 0:12:27 35 0:03:06 37 0:09:39 0:09:25 0:09:23 0:09:05 0:37:30 30 0:01:41 23 0:06:30 0:06:42 0:06:46 0:06:11 0:26:09 29
32 Simon David Cockbill 1:21:18 0:11:35 30 0:02:49 36 0:10:28 0:10:17 0:10:07 0:10:18 0:41:08 38 0:02:14 34 0:05:48 0:05:51 0:05:59 0:05:57 0:23:34 22
33 Michael Santos 1:22:49 0:12:14 33 0:03:49 39 0:09:02 0:08:56 0:08:18 0:08:56 0:35:10 20 0:04:30 42 0:06:32 0:06:55 0:06:52 0:06:51 0:27:08 31
34 Andrew Santos 1:24:03 0:14:32 39 0:02:35 31 0:09:07 0:08:43 0:09:09 0:09:10 0:36:08 24 0:03:31 40 0:07:21 0:07:01 0:06:55 0:06:03 0:27:19 32
35 Lluis Arnan 1:25:00 0:12:23 34 0:02:34 29 0:10:08 0:10:00 0:10:02 0:09:57 0:40:07 36 0:02:09 33 0:06:46 0:06:57 0:07:16 0:06:52 0:27:49 35
36 Daniel Rainkie 1:25:09 0:11:07 27 0:04:33 41 0:10:04 0:09:32 0:09:57 0:09:54 0:39:26 33 0:02:27 37 0:06:09 0:06:38 0:07:30 0:07:23 0:27:39 34
37 Fahed Abdelqader 1:26:19 0:11:27 28 0:02:29 25 0:12:58 0:11:28 0:11:04 0:10:43 0:46:12 42 0:01:47 24 0:05:58 0:06:25 0:06:27 0:05:38 0:24:26 26
38 Salman Alhajri 1:29:07 0:11:50 31 0:02:13 16 0:09:15 0:08:59 0:08:47 0:09:09 0:36:08 23 0:02:07 31 0:08:44 0:09:12 0:09:50 0:09:06 0:36:51 41
39 Rafael Garcia Martinez 1:30:48 0:12:52 37 0:03:19 38 0:11:20 0:10:48 0:10:49 0:10:57 0:43:52 40 0:01:39 21 0:06:52 0:07:40 0:07:56 0:06:40 0:29:07 37
40 Mohammed Alqahtani 1:35:54 0:14:37 40 0:02:29 27 0:11:41 0:11:17 0:07:22 0:11:00 0:41:20 39 0:03:46 41 0:07:51 0:08:15 0:09:08 0:08:33 0:33:44 40
41 Cian Byrne 1:36:04 0:15:32 41 0:04:42 42 0:10:15 0:09:41 0:09:44 0:10:13 0:39:51 35 0:02:18 35 0:07:41 0:08:17 0:09:17 0:08:29 0:33:42 39
42 Andy Spencer 1:42:55 0:14:18 38 0:03:57 40 0:10:57 0:10:58 0:10:59 0:11:12 0:44:03 41 0:02:27 38 0:09:22 0:09:21 0:09:47 0:09:43 0:38:12 42

Open (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Toni Snoxell 1:08:26 0:09:20 2 0:02:35 4 0:09:00 0:08:47 0:08:52 0:08:38 0:35:16 1 0:01:30 1 0:04:51 0:04:54 0:05:01 0:05:02 0:19:47 1
2 Isobel Bushell 1:16:05 0:10:30 5 0:03:18 7 0:09:21 0:09:01 0:09:13 0:09:17 0:36:51 3 0:01:31 2 0:05:36 0:06:09 0:06:25 0:05:48 0:23:56 3
3 Michelle Grainger 1:17:30 0:11:26 7 0:03:03 6 0:09:51 0:09:26 0:09:34 0:09:29 0:38:17 4 0:01:42 5 0:05:36 0:05:48 0:05:52 0:05:49 0:23:03 2
4 Lauren Munton 1:19:23 0:08:25 1 0:02:17 2 0:08:26 0:10:00 0:08:55 0:09:19 0:36:38 2 0:01:54 6 0:07:12 0:07:32 0:07:45 0:07:43 0:30:11 6
5 Lisa Davies 1:20:30 0:09:35 4 0:02:56 5 0:09:46 0:09:47 0:09:45 0:10:03 0:39:19 5 0:01:33 3 0:06:34 0:06:51 0:06:55 0:06:51 0:27:09 4
6 Lyndall Jensen 1:27:49 0:09:21 3 0:01:45 1 0:12:00 0:11:13 0:11:15 0:11:29 0:45:56 8 0:01:37 4 0:06:49 0:07:17 0:07:34 0:07:35 0:29:13 5
7 Gabrielle TurpaudĀ  1:28:20 0:11:09 6 0:02:32 3 0:10:24 0:10:05 0:10:20 0:10:18 0:41:06 6 0:02:26 7 0:07:59 0:07:44 0:07:54 0:07:33 0:31:08 7
8 Amber Rainkie 1:37:58 0:13:34 8 0:03:53 9 0:11:48 0:10:59 0:11:02 0:11:17 0:45:04 7 0:03:17 8 0:07:39 0:08:24 0:08:12 0:07:59 0:32:13 8
9 Rokhsareh Ramezani 0:15:27 9 0:03:52 8 0:12:01 0:12:05 0:11:49 0:11:38 0:47:32 9 0:03:54 9 0:23:32 0:10:12 0:09:43 9

Masters (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Enzo Fascinato 1:04:29 0:08:41 6 0:01:49 8 0:08:00 0:08:00 0:07:59 0:08:08 0:32:07 2 0:01:17 1 0:05:09 0:05:13 0:05:14 0:05:03 0:20:38 2
2 Craig Tanner 1:05:06 0:11:07 23 0:02:07 17 0:08:00 0:07:39 0:07:44 0:07:41 0:31:02 1 0:01:35 11 0:04:37 0:04:48 0:04:57 0:04:56 0:19:16 1
3 Tim Brewster 1:06:00 0:09:08 12 0:01:22 1 0:09:00 0:08:00 0:08:10 0:08:20 0:33:29 8 0:01:20 4 0:05:08 0:05:12 0:05:17 0:05:08 0:20:43 3
4 Grant Bradley 1:07:01 0:08:41 7 0:02:07 16 0:08:00 0:08:00 0:08:07 0:08:19 0:32:26 3 0:01:32 10 0:05:35 0:05:36 0:05:40 0:05:28 0:22:17 8
5 Chris Leuranguer 1:07:14 0:08:29 4 0:01:25 2 0:08:00 0:09:00 0:08:08 0:08:20 0:33:28 7 0:01:26 7 0:05:30 0:05:37 0:05:48 0:05:33 0:22:27 10
6 Ewan Cameron 1:07:26 0:08:10 2 0:01:56 10 0:06:00 0:11:00 0:08:17 0:08:28 0:33:45 10 0:01:26 6 0:05:36 0:05:35 0:05:37 0:05:25 0:22:12 7
7 Manuel Miceli 1:08:31 0:07:46 1 0:02:18 19 0:08:00 0:10:00 0:09:15 0:09:10 0:36:24 17 0:01:18 3 0:05:13 0:05:11 0:05:18 0:05:08 0:20:47 5
8 Luis de la Maza 1:08:36 0:08:50 8 0:02:02 13 0:08:00 0:09:00 0:08:19 0:08:25 0:33:43 9 0:01:45 15 0:05:44 0:05:33 0:05:37 0:05:26 0:22:19 9
9 Simon Halford 1:08:51 0:09:53 17 0:01:25 3 0:09:00 0:07:53 0:08:02 0:07:55 0:32:49 4 0:02:02 23 0:05:48 0:05:41 0:05:45 0:05:31 0:22:44 13
10 Kevin van Gisbergen 1:09:59 0:08:22 3 0:02:12 18 0:09:00 0:09:00 0:08:40 0:08:39 0:35:18 15 0:01:30 8 0:05:31 0:05:40 0:05:47 0:05:42 0:22:39 12
11 Adriaan Robertson 1:10:00 0:10:29 20 0:02:35 23 0:08:00 0:08:25 0:08:32 0:08:23 0:33:19 6 0:01:31 9 0:05:43 0:05:32 0:05:28 0:05:26 0:22:08 6
12 Phil Hadley 1:10:30 0:09:45 15 0:02:05 15 0:08:29 0:08:31 0:08:42 0:08:45 0:34:26 13 0:01:39 13 0:05:39 0:05:41 0:05:49 0:05:30 0:22:37 11
13 Jan Willem Goedbloed 1:11:25 0:10:17 18 0:02:03 14 0:09:00 0:08:32 0:08:19 0:08:24 0:34:14 12 0:01:45 16 0:05:47 0:05:48 0:05:56 0:05:38 0:23:08 15
14 Paul Leighton 1:11:40 0:08:52 9 0:01:46 7 0:08:00 0:10:00 0:08:47 0:08:28 0:35:15 14 0:02:11 25 0:05:56 0:05:54 0:06:11 0:05:39 0:23:39 16
15 Emmanuel Cassou 1:11:42 0:08:35 5 0:03:54 31 0:07:00 0:09:00 0:08:32 0:08:40 0:33:12 5 0:01:51 19 0:06:04 0:06:13 0:06:09 0:05:49 0:24:13 18
16 Edgardo Lemus 1:12:26 0:09:48 16 0:01:59 11 0:08:36 0:08:28 0:08:19 0:08:48 0:34:09 11 0:01:50 18 0:06:03 0:06:05 0:06:14 0:06:20 0:24:41 19
17 Dmitriy Bondarev 1:13:17 0:11:18 25 0:02:30 20 0:09:29 0:09:09 0:09:13 0:09:20 0:37:10 20 0:01:37 12 0:05:11 0:05:20 0:05:16 0:04:58 0:20:44 4
18 Andrew Thackray 1:15:01 0:09:01 11 0:02:31 22 0:08:50 0:09:21 0:09:14 0:08:53 0:36:17 16 0:01:24 5 0:06:13 0:06:37 0:06:46 0:06:15 0:25:50 21
19 Sam Knight 1:15:05 0:11:16 24 0:01:27 4 0:10:00 0:08:40 0:08:41 0:09:10 0:36:30 18 0:02:50 30 0:05:31 0:05:37 0:05:59 0:05:58 0:23:04 14
20 Darren Stubing 1:20:57 0:10:27 19 0:02:45 25 0:09:23 0:09:27 0:09:32 0:09:38 0:37:58 22 0:02:18 27 0:06:38 0:06:56 0:07:07 0:06:52 0:27:31 23
21 Frederic Rousseau 1:20:59 0:09:25 13 0:02:01 12 0:10:00 0:09:18 0:09:20 0:09:17 0:37:54 21 0:01:50 17 0:07:11 0:07:22 0:07:39 0:07:39 0:29:50 25
22 Salmeen Alhelabi 1:21:26 0:12:28 28 0:02:45 26 0:09:26 0:08:59 0:09:21 0:09:21 0:37:04 19 0:02:11 26 0:06:37 0:06:56 0:06:53 0:06:35 0:27:00 22
23 Neville Koen 1:21:29 0:10:46 22 0:01:49 9 0:12:00 0:10:25 0:10:23 0:10:20 0:43:07 29 0:02:04 24 0:06:01 0:06:00 0:05:58 0:05:48 0:23:45 17
24 Bryan Holmstrom 1:22:53 0:09:36 14 0:01:39 5 0:11:00 0:09:19 0:09:27 0:09:40 0:39:25 24 0:01:57 20 0:07:04 0:07:12 0:07:27 0:08:36 0:30:18 27
25 Ivo Kovacic 1:23:24 0:13:20 30 0:02:43 24 0:10:00 0:10:17 0:10:05 0:10:25 0:40:46 26 0:01:18 2 0:06:19 0:06:20 0:06:27 0:06:15 0:25:20 20
26 Matt Conlon 1:26:02 0:08:57 10 0:01:45 6 0:12:00 0:10:06 0:10:24 0:11:01 0:43:30 30 0:02:00 22 0:06:48 0:07:31 0:08:09 0:07:26 0:29:52 26
27 Vito Riccardi 1:29:58 0:11:31 26 0:02:30 21 0:09:50 0:09:25 0:09:57 0:09:52 0:39:03 23 0:01:57 21 0:07:31 0:08:23 0:09:26 0:09:41 0:34:59 30
28 Renier Crouse 1:30:04 0:10:29 21 0:03:16 27 0:10:10 0:09:51 0:09:41 0:10:06 0:39:47 25 0:02:44 29 0:07:57 0:08:17 0:08:44 0:08:52 0:33:49 29
29 Steven Adcock 1:30:11 0:12:10 27 0:03:22 28 0:10:07 0:10:00 0:10:27 0:10:47 0:41:19 27 0:02:21 28 0:07:36 0:07:38 0:08:10 0:07:40 0:31:02 28
30 Hisham Rustom 1:30:52 0:12:39 29 0:03:47 30 0:10:43 0:10:35 0:10:32 0:10:23 0:42:12 28 0:02:57 31 0:07:33 0:07:26 0:07:39 0:06:43 0:29:19 24
31 San Lie 1:41:20 0:14:13 31 0:03:46 29 0:11:18 0:11:47 0:11:29 0:11:37 0:46:10 31 0:01:44 14 0:08:22 0:08:41 0:09:19 0:09:09 0:35:29 31

Masters (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Hildy Allin 1:15:22 0:11:40 6 0:02:26 2 0:09:10 0:08:50 0:08:54 0:08:57 0:35:49 1 0:01:53 6 0:05:51 0:05:58 0:06:02 0:05:48 0:23:37 1
2 Valerie Pans 1:19:00 0:11:23 3 0:02:39 5 0:09:00 0:09:00 0:08:58 0:09:05 0:36:02 2 0:02:23 8 0:06:36 0:06:50 0:06:50 0:06:21 0:26:35 4
3 Rebecca Powney 1:21:22 0:09:58 1 0:02:00 1 0:10:52 0:10:30 0:10:34 0:10:36 0:42:31 7 0:01:56 7 0:05:53 0:06:14 0:06:25 0:06:29 0:24:58 2
4 Alicia Arnuero Martinez 1:22:43 0:11:36 5 0:02:56 7 0:10:37 0:10:26 0:10:13 0:09:57 0:41:11 5 0:01:27 2 0:06:10 0:06:23 0:06:35 0:06:28 0:25:34 3
5 Bahia Tahzib-Lie 1:23:11 0:11:41 7 0:02:30 3 0:09:56 0:09:52 0:09:39 0:09:33 0:38:59 3 0:01:47 5 0:06:53 0:07:05 0:07:15 0:07:04 0:28:16 5
6 Cheryl Thomson 1:24:42 0:10:08 2 0:03:24 8 0:09:52 0:09:51 0:09:40 0:10:00 0:39:21 4 0:01:33 3 0:07:31 0:07:26 0:07:40 0:07:42 0:30:18 7
7 Philippa Munton 1:26:52 0:13:15 8 0:02:35 4 0:10:11 0:10:14 0:10:25 0:10:32 0:41:20 6 0:01:22 1 0:07:10 0:07:19 0:07:14 0:06:39 0:28:21 6
8 Abi Facey 1:31:23 0:11:25 4 0:04:02 9 0:11:09 0:10:33 0:10:28 0:10:25 0:42:34 8 0:03:01 9 0:07:14 0:07:37 0:08:00 0:07:34 0:30:23 8
9 Megan Jones 0:13:24 9 0:02:51 6 0:12:04 0:11:55 0:12:18 0:11:49 0:48:04 9 0:01:45 4 0:05:50 0:06:22 9

AdultRelay (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team JAG 1:04:42 0:08:29 2 0:02:29 4 0:08:00 0:08:00 0:08:42 0:08:37 0:33:18 1 0:01:00 1 0:04:22 0:04:42 0:05:14 0:05:10 0:19:28 1
2 Team Doha Accueil (Male) 1:09:46 0:09:07 3 0:02:15 3 0:08:34 0:08:29 0:08:39 0:08:43 0:34:23 3 0:01:18 4 0:05:15 0:05:39 0:05:57 0:05:57 0:22:46 2
3 Team The Untouchables (Mixed) 1:11:25 0:07:14 1 0:03:24 6 0:08:00 0:08:00 0:09:03 0:08:48 0:33:51 2 0:01:08 3 0:05:57 0:06:24 0:06:44 0:06:48 0:25:51 5
4 Team The Other 1:13:00 0:09:43 4 0:01:46 1 0:08:50 0:08:23 0:08:27 0:08:45 0:34:23 4 0:01:21 5 0:06:03 0:06:24 0:06:43 0:06:41 0:25:49 4
5 Team Turtle (Mixed) 1:18:05 0:10:38 5 0:03:26 7 0:08:00 0:09:54 0:09:42 0:09:59 0:37:33 5 0:01:08 2 0:05:46 0:06:12 0:06:31 0:06:54 0:25:22 3
6 Team Shray (Female) 1:37:18 0:13:55 7 0:02:11 2 0:11:12 0:11:39 0:11:56 0:12:18 0:47:04 7 0:01:46 7 0:07:21 0:07:48 0:08:38 0:08:39 0:32:25 6
7 Team MohamedKhalil (Male) 0:13:42 6 0:03:22 5 0:11:39 0:10:41 0:10:54 0:10:29 0:43:42 6 0:01:43 6 0:05:25 0:08:49 0:08:38 7